1 – 1000
| Ticket No | SASRA No | Winner | |
| £500 | 115 | F15057 | John Alick |
| £400 | 533 | F16469 | Richard George |
| £300 | 40 | F10509 | Philip Scala |
1001 – 2000
| Ticket No | SASRA No | Winner | |
| £500 | 1800 | F15554 | Gillian Fisher |
| £400 | 1077 | F15221 | Alan Webster |
| £300 | 1149 | F12280 | Russell Oldfield |
2001 – 3000
| Ticket No | SASRA No | Winner | |
| £500 | 2757 | F13653 | Gillian Laidlow |
| £400 | 2228 | F15575 | William Redden |
| £300 | 2891 | F14072 | Stephen Benson |