1 – 1100
| Ticket No | SASRA No | Winner | |
| £500 | 539 | F10316 | Lesley Fisher |
| £400 | 213 | F17489 | Michael Dobinson |
| £300 | 911 | F55556 | Paul Gardhouse |
| £500 * | 1053 | F16234 | Heather Waugh |
1101 – 2200
| Ticket No | SASRA No | Winner | |
| £500 | 1503 | F11328 | Raymond Blacklock |
| £400 | 1692 | F23306 | Daniel Riddick |
| £300 | 1910 | F22239 | Catherine Porter |
* Additional prize issued this month due to admin error.